This large model with a wheelbase of 7 metres and an intermodal spreader offers 45 tonnes of lifting capacity. This reach stacker shows off strengths when loading trains, since it can load containers and truck swap bodies over one track onto a second. This machine really packs some power with its supporting feet, plus it can also stack in a third row if you need 27 tonnes of lifting capacity.
Die SRSC4540G-P is perfect for railway loading. No other manufacturer can offer such fantastic flexibility thanks to the ability to safely increase lifting capacity and the restricted axle weights for ground protection. These make this reach stacker an outstanding solution for railway loading and for loading of extremely heavy containers, truck swap bodies and trailers with a wide design.
Lifting capacity in 1. / 2. / 3. row, without support legs: 45 t / 40 t / 17 t
Lifting capacity in 1. / 2. / 3. row, with support legs: 45 t / 40 t / 27 t
Wheelbase: 7,000 mm
Engine: Volvo Penta TAD 1171VE
Exhaust emission level: EU Tier IV
Rated power: 265 kW at 1,450-2,100 rpm
Torque: 1,785 Nm at 1,260 rpm
Gearbox: Dana TE32-4F/4R, opt. TE30-5F/3R, PowerShift fully automatic gearbox with torque converter
Operating weight: 87,800 kg with Intermodal Spreader
Max. lifting capacity: 45 t
* with participating partners
DIMENSIONS FRA 4540G | |
Overall length | 12,046 mm |
Wheelbase | 7,000 mm |
Height incl. rotating beacon | 4,940 mm |
Ground clearance | 350 mm |
Height to top of boom | 4,730 mm |
Seat height | 2,606 mm |
Overall width | 6,042-12,175 mm |
Total width at front | 4,188 mm |
Total width at rear | 3,310 mm |
Track width at front | 3,033 mm |
Track width at rear | 2,790 mm |
Movable counterweight stroke | 500 mm |
Turning circle | 9,200 mm |
Travel of movable cab | 12,000 mm |
Aisle width with 20′ container | 13,600 mm |
Travel of movable cab | 2,900 mm |
POWERTRAIN | |
Engine type | VOLVO TAD 1171VE |
Rated power | 265 kW/2,100 rpm |
Max. torque | 1,750 Nm/1,260 rpm |
Emission standard | EU Tier IV |
Gearbox type | DANA TE30/32 |
No. of gears | F4/R4 |
Drive axle | Kessler D102 |
Tyre size | 18.00×25 |
WITH TOPLIFT SPREADER SANY SDJ 450H9 | |
Side thrust +/- | 800 mm |
Rotation angle +/- | 105/195 ° |
Mechanical slope compensationh +/- | 2/2 ° |
Spreader weight | 7,900 kg |
Weight increase with PPS30′ | 400 kg |
WITH TOPLIFT SPREADER ELME 817 | |
Side thrust +/- | 800 mm |
Rotation angle +/- | 105/195 ° |
Mechanical slope compensationh +/- | 2/2 ° |
Spreader weight | 9,300 kg |
Weight increase with PPS | 700 kg |
BOOM | |
SANY toplift spreader lifting height | 15,100 mm |
ELME toplift spreader lifting height | 15,250 mm |
SANY spreader min. height | 1,220 mm |
ELME spreader min. heigh | 1,370 mm |
Boom angle | 0-56,5 ° |
WEIGHT WITH SANY SDJ 450G TOPLIFT SPREADER | |
Overall weight | 80,500 kg |
Axle load when empty (front/rear) | 36,600/43,900 kg |
Axle load at max. load in L1 (front/rear) | 98,680/26,820 kg |
Axle load at max. load in L2 (front/rear) | 107,940/12,560 kg |
Axle load at max. load in L3 (front/rear) | 92,890/10,610 kg |
WEIGHT WITH ELME 817 TOPLIFT SPREADER | |
Overall weight | 81,900 kg |
Axle load when empty (front/rear) | 38,960/42,940 kg |
Axle load at max. load in L1 (front/rear) | 102,620/24,280 kg |
Axle load at max. load in L2 (front/rear) | 110,420/11,480 kg |
Axle load at max. load in L3 (front/rear) | 93,870/10,030 kg |
OUTPUT | |
Max. lifting capacity | 45,000 kg |
Stacking height with 9’6″ containers | 5 |
Stacking height with 8’6″ containers | 5 |
Lifting speed unladen/loaded | 420/250 mm/s |
Lowering speed unladen/loaded | 500/400 mm/s |
Ground speed unladen/loaded | 25/21 km/h |
Climbing power unladen/loaded | 43/28 % |
Noise level inside cab | 72 dB(A) |
Noise level outside cab | 104 dB(A) |
Tractive force | 350 kN |
SERVICE REFILL CAPACITY | |
Hydraulic oil | 900 l |
Brake oil | 150 l |
Gearbox oil | 65 l |
Axle oil | 73 l |
Final drive oil | 2×14 l |
Coolant | 1,6 l |
Diesel tank | 520 l |
AdBlue tank | 45 l |
Engine oil volume | 36 l |
Engine coolant | 64 l |
( ) Value in brackets when counterweight extended