This medium-sized model with a wheelbase of 6.5 metres and an intermodal spreader offers 45 tonnes of lifting capacity – perfect for loading from truck swap bodies and complete trailers. The 6.5 metre-long wheelbase offers outstanding driving stability under heavy container loads, not to mention exemplary manoeuvrability. For stacking the second row of containers, the machine offers enough lifting capacity (31 tonnes) for all standard containers. Its 16 tonnes of lifting capacity means that stacking containers with a moderate load in a third row is also highly feasible. Using the movable counterweight, you can activate an extra tonne of lifting capacity in the second and third row. When loading 40″ containers and when handling trailers, the turning circle is almost as tight as that of the smaller machines – this machine provides significantly greater lifting capacity, however, as well as perceptible driving stability.
Lifting capacity in first/second/third row: 45 t / 31 t / 16 t
Wheelbase: 6,500 mm
Engine: Volvo Penta TAD 1171VE
Exhaust emission level: EU Tier IV
Rated power: 265 kW at 1,450-2,100 rpm
Torque: 1,785 Nm at 1,260 rpm
Gearbox: Dana HR36000 with 4F/4R, opt. TE30-5F/3R, PowerShift fully automatic gearbox with torque converter
Operating weight: 83,500 kg with INTERMODAL Spreader
Max. lifting capacity: 45 t
* with participating partners
DIMENSIONS NOT CONFIRMED – FOR 4535G | |
Overall length | 11,960 mm |
Wheelbase | 6,500 mm |
Height incl. rotating beacon | 4,870 mm |
Ground clearance | 350 mm |
Height to top of boom | 4,670 mm |
Seat height | 2,606 mm |
Overall width | 6,042-12,175 mm |
Total width at front | 4,188 mm |
Total width at rear | 3,310 mm |
Track width at front | 3,033 mm |
Track width at rear | 2,790 mm |
Movable counterweight stroke | 500 mm |
Turning circle | 8,947 mm |
Travel of movable cab | 11,600 mm |
Aisle width with 20′ container | 13,600 mm |
Travel of movable cab | 2,700 mm |
POWERTRAIN | |
Engine type | VOLVO TAD 1171VE |
Rated power | 265 kW/2,100 rpm |
Max. torque | 1,750 Nm/1,260 rpm |
Emission standard | EU Tier IV |
Gearbox type | DANA HR36000 |
No. of gears | F4/R4 |
Drive axle | Kessler D102 |
Tyre size | 18.00×25 |
WITH TOPLIFT SPREADER SANY SDJ 450H9 | |
Side thrust +/- | 800 mm |
Rotation angle +/- | 105/195 ° |
Mechanical slope compensationh +/- | 2/2 ° |
Spreader weight | 7,200 kg |
Weight increase with PPS30′ | 400 kg |
WITH TOPLIFT SPREADER ELME 817 | |
Side thrust +/- | 800 mm |
Rotation angle +/- | 105/195 ° |
Mechanical slope compensationh +/- | 2/2 ° |
Spreader weight | 9,300 kg |
Weight increase with PPS | 700 kg |
BOOM | |
SANY toplift spreader lifting height | 15,100 mm |
ELME toplift spreader lifting height | 15,250 mm |
SANY spreader min. height | 1,120 mm |
ELME spreader min. heigh | 1,370 mm |
Boom angle | 0-58 ° |
WEIGHT WITH SANY SDJ 450G TOPLIFT SPREADER | |
Overall weight | 78,100 kg |
Axle load when empty (front/rear) | 37,600/40,500 kg |
Axle load at max. load in L1 (front/rear) | 101,600/21,500 kg |
Axle load at max. load in L2 (front/rear) | 101,100/12,000 kg |
Axle load at max. load in L3 (front/rear) | 87,100/10,000 kg |
WEIGHT WITH ELME 817 TOPLIFT SPREADER | |
Overall weight | 79,500 kg |
Axle load when empty (front/rear) | 39,000/40,500 kg |
Axle load at max. load in L1 (front/rear) | 103,000/21,500 kg |
Axle load at max. load in L2 (front/rear) | 10,2500/12,000 kg |
Axle load at max. load in L3 (front/rear) | 88,500/10,000 kg |
OUTPUT | |
Max. lifting capacity | 45,000 kg |
Stacking height with 9’6″ containers | 5 |
Stacking height with 8’6″ containers | 5 |
Lifting speed unladen/loaded | 420/250 mm/s |
Lowering speed unladen/loaded | 500/400 mm/s |
Ground speed unladen/loaded | 25/18 km/h |
Climbing power unladen/loaded | 38/24 % |
Noise level inside cab | 72 dB(A) |
Noise level outside cab | 104 dB(A) |
Tractive force | 300 kN |
SERVICE REFILL CAPACITY | |
Hydraulic oil | 900 l |
Brake oil | 150 l |
Gearbox oil | 65 l |
Axle oil | 68 l |
Final drive oil | 2×13.5 l |
Coolant | 1,6 l |
Diesel tank | 520 l |
AdBlue tank | 45 l |
Engine oil volume | 36 l |
Engine coolant | 64 l |
( ) Value in brackets when counterweight extended